PRODUCTS
CONTACT US
If you need, please contact us in time!
Contacts:Ms Annie Shi
Telephone:+86-519-88908088
Mobile:+86-15861862227
Address:No.68 Shunhe Road, Jiaoxi Zhenglu Town, Changzhou City 213116, Jiangsu,China
PRODUCTS
DW series of multi-belt dryer
Detailed description

model | DW3-1.2-8 | DW3-1.2-10 | DW3-1.6-8 | DW3-1.6-10 | DW3-2-8 | DW3-2-8 |
Number of units | 4×3 | 5×3 | 4×3 | 5×3 | 4×3 | 5×3 |
Bandwidth (m) | 1.2 | 1.6 | 2 | |||
Drying section length (m) | 8×3 | 10×3 | 8×3 | 10×3 | 8×3 | 10×3 |
Shop material thickness (mm) | 10-80 | |||||
Temperature (oC) | 50-140 | |||||
Steam pressure (MPa) | 0.2-0.8 | |||||
Steam consumption (kg / h) | 360-600 | 420-720 | 450-840 | 480-960 | 480-960 | 630-1350 |
Heat transfer area (m2) | 816 | 1020 | 1056 | 1320 | 1344 | 1680 |
Dry strength kg water / h | 150-450 | 220-550 | 240-600 | 280-750 | 280-750 | 350-900 |
Number of fans | 14 | 17 | 14 | 17 | 14 | 17 |
Total machine power (kw) | 30.8 | 37.4 | 42 | 51 | 56 | 68 |
Total power (kw) | 35.3 | 41.9 | 46.5 | 55.5 | 60.5 | 72.5 |
Dimensions (L × W × H) | 9.77×2.2×4.5 | 11.77×2.2×4.5 | 9.77×2.6×4.7 | 11.77×2.6×4.7 | 9.77×3.06×4.9 | 11.77×3.06×4.9 |
Total weight kg | 4800×3 | 5780×3 | 5400×3 | 6550×3 | 6350×3 | 7800×3 |
Previous :SMH series door sterilization drying oven
Next:DWC Series Multilayer belt perforated airflow with dryer









